EPS Club Information 2020-2021:
Club Name | Club Sponsor | Day of the Club | Time of the Club | Club Ages |
Girls Who Code | Mrs. Debees | 2nd/4thMondays | 2:45 – 3:30 | 3rd – 5th Grade |
K-Kids | Mrs. Haynes | 1st/3rd Fridays | 2:45 – 3:30 | K – 5th Grade |
FFEA | Mrs. Debees | 1st/3rdMondays | 2:45 – 3:30 | 3rd & 5th Grade |
4-H | Mrs. DeLosh | Tuesdays-TBD | 2:45 – 3:30 | K-5th grade |
Run Club | Coach Baum/Coach Marks | Wednesdays until Spring Break | 2:45 – 3:30 | K – 5th Grade |
Stomp | Ms. Reid | Thursday | 2:30-4:30 | 3rd – 5th Grade Tryouts Required |
Yearbook | Mrs. Bruce | Wednesday | 2:45-3:30 | 3rd – 5th Grade |
SGA | | | 2:45 – 3:30 | 4th -5th Grade |
NHS | Mrs. Resheidat | Second and Fourth Friday of the month | 2:45 – 3:20 pm | 4th -5th Grade |
Safety Patrol | Coach Baum | Daily | 7:30 am 2:30 pm | 4th -5th Grade |
Bobcat Broadcast | Mrs. Lindsey | Daily | 7:30 am | |
Jr. Robotics | | | 2:45 – 4:00 | 2nd – 3rd Grade |
Robotics | | | 2:45 – 4:00 | 4th -5th Grade |
Ag Explorers Club | Mr. Burkhalter | Daily | | |
The following clubs are offered to students who qualify for the club:
SGA
NHS
Safety Patrol
News Team
Jr. Robotics
Robotics
Ag Explorers Club